Price List - Stationery
| Product | Stock Code | Price (£) | |
|---|---|---|---|
| Student / Personal sales only | |||
| Ball Point Pen Med Black (10 Pack) | 002068 | 1.75 | |
| Ball Point Pen med Blue (10 Pack) | 002069 | 1.75 | |
| Pilot rubber grip pen black | 002001 | 0.90 | |
| Pilot rubber grip pen blue | 002002 | 0.90 | |
| Pilot Frixion Rollerball Black | 002130 | 1.50 | |
| Pilot Frixion Rollerball Blue | 002140 | 1.50 | |
| Stabilo Fineliner .4mm Black Pen | 002118 | 0.60 | |
| Stabilo Fineliner .4mm Blue Pen | 002119 | 0.60 | |
| Ball Point Pen Medium Red | 002027 | 0.30 | |
| Ball Point Pen Medium Green | 002036 | 0.30 | |
| HB Pencils | 002003 | 0.30 | |
| Mechanical pencil .5mm | 002051 | 0.80 | |
| Mechanical pencil .7mm | 002052 | 0.80 | |
| Pencil lead .5mm (12) | 002053 | 0.80 | |
| Pencil lead .7mm (12) | 002054 | 0.80 | |
| Ruler 12" | 002004 | 0.50 | |
| Ruler 6" | 002038 |
0.20 |
|
| 4 Piece Ruler Set | 002100 | 1.00 | |
| Pencil Eraser | 002005 | 0.50 | |
| Pencil Sharpener | 002006 | 0.50 | |
| Tippex Pen | 002007 | 1.20 | |
| Tippex Micro Tape Mouse | 002101 | 1.30 | |
| Pritt Stick 10gm | 002008 | 0.80 | |
| 2 Ring Binders Black | 002009 | 0.80 | |
| 2 Ring Binders Blue | 002010 | 0.80 | |
| 2 Ring Binders Green | 002011 | 0.80 | |
| 2 Ring Binders Red | 002012 | 0.80 | |
| 2 Ring Binder Yellow | 002113 | 0.80 | |
| A4 Lever Arch File Black | 002023 | 1.30 | |
| A4 Lever Arch File Blue | 002085 | 1.30 | |
| A4 lever Arch File Red | 002091 | 1.30 | |
| A4 Lever Arch File Green | 002095 | 1.30 | |
| A4 Lever Arch File Yellow | 002102 | 1.30 | |
| Highlighters Yellow | 002015 | 0.50 | |
| Highlighters Blue | 002016 | 0.50 | |
| Highlighters Red | 002017 | 0.50 | |
| Highlighters Green | 002064 | 0.50 | |
| Highlighters Orange | 002031 | 0.50 | |
| Permanent Markers 4 Pack Asst | 002105 | 0.80 | |
| Whiteboard markers | 002124 | 0.80 | |
| Polly Pockets A4 | 002013 | 0.10 | |
| Polly Pockets 25 pack | 002089 | 0.90 | |
| Polly Pockets A3 | 002123 | 0.80 | |
| Subject Dividers Card | 002018 | 0.50 | |
| Subject Dividers Plastic | 002125 | 0.50 | |
| A4 Clipfile 60 pages | 002019 | 1.20 | |
| A4 Clipfile 30 pages | 002067 | 0.80 | |
| A4 Clipboard Red | 002131 | 1.50 | |
| A4 Clipboard Black | 002132 | 1.50 | |
| A4Clipboard Blue | 002141 | 1.50 | |
| A4 Slidebinder 6mm | 002072 | 0.20 | |
| A4 Slidebinder 3mm | 002078 | 0.15 | |
| A4 Report Cover | 002079 | 0.75 | |
| A5 Notebook | 002021 | 0.40 | |
| A4 Punched memo pad 100 pages | 002022 | 0.80 | |
| A4 Pukka Pad 200 pages | 002066 | 2.00 | |
| A4 Pukka Refill pad 160 pages | 002075 | 1.30 | |
| A4 Pukka Project pad 250 pages | 002099 | 3.50 | |
| A4 Side Spiral Notebook 80 pages | 002065 | 0.80 | |
| A4 Notepad Plain | 002058 | 0.60 | |
| A4 Metallic Notebook | 002148 | 2.00 | |
| Black n Red Hardback A4 | 002077 | 4.50 | |
| Black n Red Hardback A5 | 002138 | 2.99 | |
| Black n Red Hardback A6 | 002139 | 2.20 | |
| A4 Laser/copy paper 80gsm (ream) | 009021 | 3.50 | |
| A4 Laser/copy paper 100gsm (ream) | 009022 | 4.90 | |
| Quadrille graph pad | 002046 | 0.60 | |
| A4 Graph Pad | 002039 | 1.20 | |
| A4 Manilla Envelopes | 002024 | 0.20 | |
| A5 Envelope | 002061 | 0.15 | |
| Plain white envelopes | 002042 | 0.10 | |
| 2 Hole Punch | 002025 | 1.50 | |
| OHP/CD Pens Medium Green | 002047 | 0.60 | |
| OHP/CD Pens Medium Blue | 002035 | 0.60 | |
| OHP/CD Pens Medium Red | 002034 | 0.60 | |
| OHP/CD Pens Medium Black | 002026 | 0.60 | |
| OHP/CD Pens 4 pack asst | 002112 | 1.75 | |
| Gel Pen Black | 002073 | 0.60 | |
| Gel Pen Blue | 002074 | 0.60 | |
| Clear Polyfile A4 | 002028 | 0.50 | |
| Coloured polyfile A4 | 002048 | 0.50 | |
| Post-it notes medium | 002029 | 0.50 | |
| Post-it notes small | 002030 | 0.30 | |
| Post-it-index flags (4 colours) | 002049 | 2.40 | |
| Index Flags Budget | 002126 | 0.80 | |
| Document Wallets A4 | 002032 | 0.50 | |
| Paper Clips (Box 100) | 002033 |
0.50 |
|
| Staples 26/6 (box 1000) | 002050 | 0.50 | |
| Stapler & Staples | 002083 | 2.00 | |
| Large Stapler | 002040 | 1.50 | |
| Blu Tack | 002041 | 0.85 | |
| Loctite Superglue | 002084 | 1.40 | |
| Chart Pins | 002117 | 0.50 | |
| Drawing Pins | 002071 | 0.50 | |
| Sellotape small | 002037 | 1.15 | |
| Sellotape large | 002062 | 1.50 | |
| Pocket Calculator | 002082 | 1.00 | |
| Scientific Calculator | 002055 | 7.99 | |
| Scientific Calculator Solar Powered | 002127 | 9.99 | |
| Protractor | 002056 | 0.40 | |
| Compass | 002057 | 2.99 | |
| Scissors | 002059 | 0.80 | |
| Coloured pencils (pack 12) | 002063 | 2.50 | |
| Laser Acetate sheet (mono) | 009034 | 0.20 | |
| Laser Acetate sheet (colour) | 009035 | 0.20 | |
| Inkjet Acetate sheet | 009033 | 0.20 | |
| Photo Glossy paper | 009036 | 0.20 | |
| A4 Card 160gsm white | 002094 | 0.20 | |
| Record card 5x3" | 002080 | 1.25 | |
| Record card 6x4" | 002081 | 1.40 | |
| Large Foldback Clip | 002086 | 0.10 | |
