How many students sit Higher Grade examinations in languages?
| Language /Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Cantonese | 3 | 6 | |||||||
| English | 29,624 | 28,873 | 28,707 | 27,516 | 27,750 | 27,206 | 28,439 | 29,529 | 30,068 |
|
ESOL* |
- | - | - | - | - | 287 | 436 | 591 | 684 |
| French | 4,886 | 4,614 | 4,515 | 4,292 | 4,573 | 4,602 | 4,577 | 4595 | 4,354 |
| Gaelic | 147 | 139 | 130 | 154 | 119 | 120 | 118 | 131 | 127 |
| Gaidhlig | 75 | 91 | 102 | 124 | 97 | 99 | 84 | 90 | 116 |
| German | 1,908 | 1,794 | 1,703 | 1,399 | 1,621 | 1,459 | 1,261 | 1178 | 1,055 |
| Italian | 263 | 269 | 292 | 236 | 225 | 194 | 212 | 241 | 227 |
| Latin | 283 | 245 | 279 | 238 | 234 | 257 | 199 | 228 | 222 |
| Mandarin (Simplified) |
- | - | - | - | - | - | - | 28 | 26 |
| Mandarin (Traditional) |
- | - | - | - | - | - | - | 5 | 6 |
| Russian | 23 | 17 | 19 | 9 | 16 | 15 | 13 | 25 | 25 |
| Spanish | 1,045 | 1,081 | 1,162 | 1,058 | 1,220 | 1,327 | 1,364 | 1,361 | 1,498 |
| Urdu | - | - | - | - | - | 58 | 58 | 89 | 92 |
| Classical Greek | 5 | 13 | 16 | 7 | 7 | 9 | 7 | 5 | 9 |
|
*ESOL=English for speakers of other languages SQA Annual Statistical Reports - Post-Appeals National Qualification Results: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
