MONDAY
Time | Activity | Location |
---|---|---|
7.15am-8.00am | Les Mills Virtual- On Demand | Spin Studio |
7.30am-8.15am | HIIT | Gym - Rig |
7.30am-8.15am | Yoga Conditioning | Dance Studio |
8.15am-8.30pm | Les Mills Virtual- Express Balance | Spin Studio |
9.00am-9.45am | Les Mills Virtual- Body Combat | Spin Studio |
10.15am-10.45am | Les Mills Virtual- Core | Spin Studio |
12.10pm-12.55pm | Fitness Yoga | Dance Studio |
12.10pm-12.55pm | Functional Strength | SSPE |
12.15pm-12.45pm | CYCLE 30 | Cycle Studio |
1.10pm-1.50pm | Ladies Lifting | S&C Platforms |
1.15pm-1.45pm | HIIT | Gym - Rig |
1.10pm-1.50pm | WOMEN ONLY Body Conditioning | Dance Studio |
2.00pm-2.45pm | Les Mills Virtual-Dance | Spin Studio |
3.00pm-3.30pm | Les Mills Virtual- Grit Athletic | Spin Studio |
3.35pm-4.35pm | Les Mills Virtual- On Demand | Spin Studio |
5.10pm-5.50pm | Hall HIIT | Sports Hall |
5.30pm-6.30pm | Body Pump | SSPE |
6.00pm-6.45pm | CYCLE 45 | Cycle Studio |
6.20pm-6.50pm | Quads, Glutes, Core | Gym - Rig |
8.00pm-8.45pm | Les Mills Virtual- The Trip | Spin Studio |
TUESDAY
Time | Activity | Location |
---|---|---|
7.15am-8.15am | Seasonal Flow Yoga | Dance Studio |
7.30am-8.15am | CYCLE 45 | Cycle Studio |
10.45pm-11.30pm | Les Mills Virtual- Body Combat | Spin Studio |
11.00am-11.45am | Active Flow | Dance Studio |
12.10pm-12.50pm | Learn to Lift | S&C Platforms |
12.10pm-12.50pm | Pilates | Dance Studio |
12.10pm-12.50pm | Aquafit | Pool |
12.15pm-12.45pm | CYCLE 30 | Cycle Studio |
12.15pm-12.45pm | HIIT | Gym - Rig |
1.10pm-1.50pm | Body Pump | SSPE |
1.10pm-1.50pm | RunFit | Outside Strathclyde Sport |
1.10pm-1.50pm | Pilates | Dance Studio |
1.15pm-1.45pm | BoxFit | Cycle Studio |
2.00pm-3.00pm | Les Mills Virtual- On Demand | Spin Studio |
3.15pm-3.45pm | Les Mills Virtual- Grid Cardio | Spin Studio |
4.10pm-4.50pm | Ladies Lifting | S&C Platforms |
5.15pm-6.15pm | Zumba | Sports Hall |
5.15pm-5.45pm | Flexi/Mobility | Gym - Mats |
5.20pm-5.50pm | Glutes, Quads, Core | Gym- Rig |
5.15pm-6.15pm | Yoga | Dance Studio |
5.30pm-6.15pm | CYCLE 45 | Cycle Studio |
6.15pm-7.00pm | HIIT | Gym - Rig |
8.15pm-9.00pm | Les Mills Virtual- On Demand | Spin Studio |
WEDNESDAY
Time | Activity | Location |
---|---|---|
7.15pm-8.00pm | Les Mills Virtual- Dance | Spin Studio |
7.30am-8.15am | Pilates | Dance Studio |
7.30am-8.10am | HIIT | Gym - Rig |
8.15am-8.30am | Les Mills Virtual- Express Balance | Spin Studio |
10.15am-10.45am | Gym Confidence | Gym |
10.30pm-11.30pm | Les Mills Virtual- On Demand | Spin Studio |
12.10pm-12.50pm | Zumba | Dance Studio |
12.15pm-12.45pm | CYCLE 30 | Cycle Studio |
1.10pm-1.50pm | Studio Stretch | Dance Studio |
1.10pm-1.50pm | Ladies Lifting | S&C Platforms |
1.15pm-1.45pm | HIIT | Gym - Rig |
2.00pm-2.30pm | Les Mills Virtual- Grit Athletic | Spin Studio |
2.45pm-3.15pm | Les Mills Virtual- Core | Spin Studio |
4.15pm-4.45pm | WOMEN ONLY Quads, Glutes, Core | Cycle Studio |
5.15pm-6.00pm | HIIT | Gym - Rig |
5.15pm-6.15pm | Seasonal Flow Yoga | Dance Studio |
5.30pm-6.15pm | CYCLE 45 | Cycle Studio |
5.45pm-6.45pm | Body Pump | SSPE |
6.30pm-7.10pm | BoxFit | Gym - Prowler |
8.15pm-9.00pm | Les Mills Virtual- Body Balance | Spin Studio |
THURSDAY
Time | Activity | Location |
---|---|---|
7.30am-8.10am | BoxFit | Cycle Studio |
7.30am-8.15am | Yoga | Dance Studio |
10.30am-11.30am | Les Mills Virtual- On Demand | Spin Studio |
11.00am-11.45am | Studio Tone | Dance Studio |
12.10pm-12.50pm | Learn to Lift | S&C Platforms |
12.10pm-12.50pm | Body Pump | SSPE |
12.10pm-12.55pm | Seasonal Flow Yoga | Dance Studio |
12.15pm-12.45pm | HIIT | Gym - Rig |
1.15pm-1.45pm | BoxFit | Cycle Studio |
2.00pm-2.30pm | Les Mills Virtual- Core | Spin Studio |
3.00pm-3.30pm | Les Mills Virtual- Grit Cardio | Spin Studio |
4.30pm-5.15pm | Les Mills Virtual- Body Combat | Spin Studio |
4.30pm-5.30pm | Pilates | Dance Studio |
5.10pm-5.50pm | Functional Strength | SSPE |
5.30pm-6.00pm | Flexi/Mobility | Gym - Mats |
5.45pm-6.45pm | Pilates | Dance Studio |
6.00pm-6.55pm | Turn'd Up Fitness | SSPE |
6.00pm-7.00pm | Les Mills Virtual- On Demand | Spin Studio |
6.15pm-7.00pm | HIIT | Gym - Rig |
8.00pm-8.30pm | Les Mills Virtual- Sprint | Spin Studio |
FRIDAY
Time | Activity | Location |
---|---|---|
7.15am-8.00am | Pilates | Dance Studio |
7.30am-8.10am | HIIT | Gym - Rig |
10.45am-11.30am | Les Mills Virtual- Dance | Spin Studio |
12.15pm-12.45pm | CYCLE 30 | Cycle Studio |
1.10pm-1.50pm | Fitness Yoga | Dance Studio |
1.15pm-1.45pm | HIIT | Gym - Rig |
2.00pm-2.45pm | Les Mills Virtual- Body Combat | Spin Studio |
3.00pm-4.00pm | Les Mills Virtual- On Demand | Spin Studio |
5.15pm-6.00pm | WOMEN ONLY Quads, Glutes, Core | Cycle Studio |
5.15pm-6.00pm | HIIT | Gym - Rig |
6.00pm-7.00pm | Turn'd Up Fitness | Dance Studio |
6.00pm-7.00pm | Les Mills Virtual- On Demand | Spin Studio |
7.15pm-8.00pm | Les Mills Live- Body Balance | Spin Studio |
8.15pm-9.00pm | Les Mills Virtual- The Trip | Spin Studio |
SATURDAY
Time | Activity | Location |
---|---|---|
10.00am-10.45am | CYCLE 45 | Cycle Studio |
11.00am-12.00noon | Body Pump | SSPE |
11.15am-12.00noon | HIIT | Gym - Rig |
12.00pm-1.00pm | Les Mills Virtual- On Demand | Spin Studio |
1.15pm-2.00pm | Les Mills Virtual- Body Balance | Spin Studio |
2.15pm-2.45pm | Les Mills Virtual- Core | Spin Studio |
3.00pm-3.30pm | Les Mills Virtual- Grit Athletic | Spin Studio |
3.45pm-4.15pm | Les Mills Virtual- Sprint | Spin Studio |
SUNDAY
Time | Activity | Location |
---|---|---|
10.00am-10.30am | CYCLE 30 | Cycle Studio |
10.15am-11.15am | Body Pump | SSPE |
10.45am-11.30am | WOMEN ONLY Quads, Glutes, Core | Cycle Studio |
11.30am-12.30pm | Seasonal Flow Yoga | Dance Studio |
12.00noon-12.45pm | HIIT | Gym - Rig |
1.00pm-1.30pm | Les Mills Virtual- Grit Cardio | Spin Studio |
1.45pm-2.30pm | Les Mills Virtual- Body Combat | Spin Studio |
2.45pm-3.30pm | Les Mills Virtual- Dance | Spin Studio |
3.45pm-4.45pm | Les Mills Virtual- On Demand | Spin Studio |