Monday 22nd December
| Time | Activity | Location |
|---|---|---|
| 1.15pm-1.45pm | HIIT | Gym - Rig |
| 2.00pm-2.45pm | Les Mills Virtual: Dance | Spin Studio |
| 3.00pm-3.30pm | Les Mills Virtual: Grit Athletic | Spin Studio |
| 3.35pm-4.35pm | Les Mills Virtual: On Demand | Spin Studio |
Tuesday 23rd December
| Time | Activity | Location |
|---|---|---|
| 2.00pm-3.00pm | Les Mills Virtual: On Demand | Spin Studio |
| 3.15pm-3.45pm | Les Mills Virtual: Grid Cardio | Spin Studio |
Sunday 28th December
| Time | Activity | Location |
|---|---|---|
| 12.00noon-12.45pm | HIIT | Gym - Rig |
| 1.00pm-1.30pm | Les Mills Virtual: Grit Cardio | Spin Studio |
| 1.45pm-2.30pm | Les Mills Virtual: Body Combat | Spin Studio |
| 2.45pm-3.30pm | Les Mills Virtual: Dance | Spin Studio |
| 3.45pm-4.45pm | Les Mills Virtual: On Demand | Spin Studio |
Monday 29th December
| Time | Activity | Location |
|---|---|---|
| 1.15pm-1.45pm | HIIT | Gym - Rig |
| 2.00pm-2.45pm | Les Mills Virtual: Dance | Spin Studio |
| 3.00pm-3.30pm | Les Mills Virtual: Grit Athletic | Spin Studio |
| 3.35pm-4.35pm | Les Mills Virtual: On Demand | Spin Studio |
Tuesday 30th December
| Time | Activity | Location |
|---|---|---|
| 12.15pm-12.45pm | HIIT | Gym - Rig |
| 2.00pm-3.00pm | Les Mills Virtual: On Demand | Spin Studio |
| 3.15pm-3.45pm | Les Mills Virtual: Grid Cardio | Spin Studio |