This is the class timetable runs from 19th May to 15th June, and is amended from our usual timetable to account for maintenance work happening in the centre.
MONDAY
Time | Activity | Location |
---|---|---|
7.30am-8.10am | HIIT | Sports Hall |
7.30am-8.10am | Yoga Conditioning | Dance Studio |
12.10pm-12.50pm | Fitness Yoga | Dance Studio |
12.15pm-12.45pm | CYCLE 30 | Squash court |
1.15pm-1.45pm | HIIT | Sports Hall |
1.10pm-1.50pm | WOMEN ONLY Body Conditioning | Dance Studio |
5.10pm-5.50pm | Bootcamp Circuits | Outside |
5.15pm-6.00pm | HIIT | Sports Hall |
5.30pm-6.30pm | Body Pump | Dance Studio |
6.00pm-6.45pm | CYCLE 45 | Squash court |
TUESDAY
Time | Activity | Location |
---|---|---|
7.30am-8.15am | CYCLE 45 | Squash court |
12.10pm-12.50pm | Pilates | Dance Studio |
12.15pm-12.45pm | CYCLE 30 | Squash court |
12.15pm-12.45pm | HIIT | Sports Hall |
1.10pm-1.50pm | RunFit | Outside Strathclyde Sport |
1.10pm-1.50pm | Pilates | Dance Studio |
1.15pm-1.45pm | BoxFit | Squash court |
5.15pm-5.55pm | Zumba | Sports Hall |
5.15pm-6.15pm | Hatha Vinyasa Yoga | Dance Studio |
5.30pm-6.15pm | CYCLE 45 | Squash court |
6.15pm-7.00pm | HIIT | Sports Hall |
6.30pm-7.00pm | Quads, Glutes, Core | Squash Court |
WEDNESDAY
Time | Activity | Location |
---|---|---|
7.30am-8.10am | HIIT | Sports Hall |
12.10pm-12.50pm | Zumba | Dance Studio |
12.15pm-12.45pm | CYCLE 30 | Squash Court |
1.15pm-1.45pm | HIIT | Sports Hall |
4.30pm-5.00pm | WOMEN ONLY Quads, Glutes, Core | Squash Court |
5.15pm-6.00pm | HIIT | Sports Hall |
5.30pm-6.15pm | CYCLE 45 | Squash Court |
5.45pm-6.45pm | Body Pump | Dance Studio |
6.30pm-7.10pm | BoxFit | Squash Court |
THURSDAY
Time | Activity | Location |
---|---|---|
7.30am-8.10am | BoxFit | Squash Court |
7.30am-8.10am | Yoga Conditioning | Dance Studio |
11.15am-12.00noon | Studio Tone | Dance Studio |
12.10pm-12.50pm | Body Pump | Dance Studio |
12.15pm-12.45pm | HIIT | Sports Hall |
1.10pm-1.50pm | Seasonal Flow Yoga | Dance Studio |
1.15pm-1.45pm | BoxFit | Squash Court |
4.30pm-5.10pm | Pilates | Dance Studio |
5.20pm-6.00pm | Pilates | Dance Studio |
5.30pm-6.00pm | Flexi/Mobility | Squash Court |
6.10pm-6.55pm | Turn'd Up Fitness | Dance Studio |
6.15pm-7.00pm | HIIT | Sports Hall |
FRIDAY
Time | Activity | Location |
---|---|---|
7.30am-8.10am | HIIT | Sports Hall |
7.45am-8.30am | Pilates | Dance Studio |
11.00am-12.00pm | Body Pump | Dance Studio |
12.15pm-12.45pm | CYCLE 30 | Squash Court |
1.10pm-1.50pm | Fitness Yoga | Dance Studio |
1.15pm-1.45pm | HIIT | Sports Hall |
5.15pm-5.45pm | WOMEN ONLY Quads, Glutes, Core | Squash Court |
5.15pm-6.00pm | HIIT | Sports Hall |
6.00pm-7.00pm | Turn'd Up Fitness | Dance Studio |
SATURDAY
Time | Activity | Location |
---|---|---|
10.00am-10.45am | CYCLE 45 | Squash Court |
11.00am-12.00noon | Body Pump | SSPE |
11.15am-12.00noon | HIIT | Sports Hall |
SUNDAY
Time | Activity | Location |
---|---|---|
10.00am-10.30am | CYCLE 30 | Squash Court |
10.15am-11.15am | Body Pump | Dance Studio |
10.45am-11.15am | WOMEN ONLY Quads, Glutes, Core | Squash Court |
11.45am-12.45am | Body Balance | Dance Studio |
12.00noon-12.45pm | HIIT | Sports Hall |