Timetable
MONDAY
| Time | Activity | Location |
|---|---|---|
| 7.15am-8.00am | Les Mills Virtual- On Demand | Spin Studio |
| 8.15am-8.30pm | Les Mills Virtual- Express Balance | Spin Studio |
| 9.00am-9.45am | Les Mills Virtual- Body Combat | Spin Studio |
| 10.15am-10.45am | Les Mills Virtual- Core | Spin Studio |
| 2.00pm-2.45pm | Les Mills Virtual-Dance | Spin Studio |
| 3.00pm-3.30pm | Les Mills Virtual- Grit Athletic | Spin Studio |
| 3.35pm-4.35pm | Les Mills Virtual- On Demand | Spin Studio |
| 8.00pm-8.45pm | Les Mills Virtual- The Trip | Spin Studio |
TUESDAY
| Time | Activity | Location |
|---|---|---|
| 10.45pm-11.30pm | Les Mills Virtual- Body Combat | Spin Studio |
| 2.00pm-3.00pm | Les Mills Virtual- On Demand | Spin Studio |
| 3.15pm-3.45pm | Les Mills Virtual- Grid Cardio | Spin Studio |
| 8.15pm-9.00pm | Les Mills Virtual- On Demand | Spin Studio |
WEDNESDAY
| Time | Activity | Location |
|---|---|---|
| 7.15pm-8.00pm | Les Mills Virtual- Dance | Spin Studio |
| 8.15pm-8.30pm | Les Mills Virtual- Express Balance | Spin Studio |
| 10.30pm-11.30pm | Les Mills Virtual- On Demand | Spin Studio |
| 2.00pm-2.30pm | Les Mills Virtual- Grit Athletic | Spin Studio |
| 2.45pm-3.15pm | Les Mills Virtual- Core | Spin Studio |
| 8.15pm-9.00pm | Les Mills Virtual- Body Balance | Spin Studio |
THURSDAY
| Time | Activity | Location |
|---|---|---|
| 10.30am-11.30am | Les Mills Virtual- On Demand | Spin Studio |
| 2.00pm-2.30pm | Les Mills Virtual- Core | Spin Studio |
| 3.00pm-3.30pm | Les Mills Virtual- Grit Cardio | Spin Studio |
| 4.30pm-5.15pm | Les Mills Virtual- Body Combat | Spin Studio |
| 8.15pm-8.45pm | Les Mills Virtual- Sprint | Spin Studio |
FRIDAY
| Time | Activity | Location |
|---|---|---|
| 10.45am-11.30am | Les Mills Virtual- Dance | Spin Studio |
| 2.00pm-2.45pm | Les Mills Virtual- Body Combat | Spin Studio |
| 3.00pm-4.00pm | Les Mills Virtual- On Demand | Spin Studio |
| 6.00pm-7.00pm | Les Mills Virtual- On Demand | Spin Studio |
| 7.15pm-8.00pm | Les Mills Live- Body Balance | Spin Studio |
| 8.15pm-9.00pm | Les Mills Virtual- The Trip | Spin Studio |
SATURDAY
| Time | Activity | Location |
|---|---|---|
| 12.00pm-1.00pm | Les Mills Virtual- On Demand | Spin Studio |
| 1.15pm-2.00pm | Les Mills Virtual- Body Balance | Spin Studio |
| 2.15pm-2.45pm | Les Mills Virtual- Core | Spin Studio |
| 3.00pm-3.30pm | Les Mills Virtual- Grit Athletic | Spin Studio |
| 3.45pm-4.15pm | Les Mills Virtual- Sprint | Spin Studio |
SUNDAY
| Time | Activity | Location |
|---|---|---|
| 1.00pm-1.30pm | Les Mills Virtual- Grit Cardio | Spin Studio |
| 1.45pm-2.30pm | Les Mills Virtual- Body Combat | Spin Studio |
| 2.45pm-3.30pm | Les Mills Virtual- Dance | Spin Studio |
| 3.45pm-4.45pm | Les Mills Virtual- On Demand | Spin Studio |